
Call Center
Call Center WevoPBX
W500 | |
---|---|
Maximum Users | 100 |
Concurrent Calls | 16 |
Conference Attendees | 5 |
Chassis | Half 1U |
Power Supply | Single |
Storage Slots | 8/16/32/64m SATA |
Telephony Card Slot | NONE |
Analogue Cards | NONE |
ISDN Cards | NONE |
GSM Cards | NONE |
Call Recordings | Optional (max 16) |
Call Billing | Optional |
Fax to Email | Optional |
Call Center Apps | Optional |
High Availability | Optional |
Web Operator Panel | Optional |
Hotel Modules | Optional |
W1000 | |
---|---|
Maximum Users | 200 |
Concurrent Calls | 30 |
Conference Attendees | 10 |
Chassis | 1U |
Power Supply | Single |
Storage Slots | 1x3.5" HDD 1xmSATA |
Telephony Card Slot | 1xPCI |
Analogue Cards | 4/8/16/24 |
ISDN Cards | 2/4 Ports PRI |
GSM Cards | 2/4 GSM Slots |
Call Recordings | Optional (max 30) |
Call Billing | Optional |
Fax to Email | Optional |
Call Center Apps | Optional |
High Availability | Optional |
Web Operator Panel | Optional |
Hotel Modules | Optional |
W1500 | |
---|---|
Maximum Users | 300 |
Concurrent Calls | 60 |
Conference Attendees | 30 |
Chassis | 1U |
Power Supply | Single |
Storage Slots | 1x3.5" HDD 1xmSATA |
Telephony Card Slot | 1xPCIe |
Analogue Cards | 4/8/16/24 |
ISDN Cards | 2/4/8 Ports PRI |
GSM Cards | 2/4/8 GSM Slots |
Call Recordings | Optional (max 60) |
Call Billing | Optional |
Fax to Email | Optional |
Call Center Apps | Optional |
High Availability | Optional |
Web Operator Panel | Optional |
Hotel Modules | Optional |
W2000 | |
---|---|
Maximum Users | 1000 |
Concurrent Calls | 240 |
Conference Attendees | 60 |
Chassis | 2U |
Power Supply | Dual |
Storage Slots | SATA or SAS RAID 0,1,5,10 |
Telephony Card Slot | 3xPCIe |
Analogue Cards | 4/8/16 |
ISDN Cards | 2/4/8 Ports PRI |
GSM Cards | 2/4/8 GSM Slots |
Call Recordings | Optional (max 120*) |
Call Billing | Optional |
Fax to Email | Optional |
Call Center Apps | Optional |
High Availability | Optional |
Web Operator Panel | Optional |
Hotel Modules | Optional |
WevoPBX Voice Connectivity

Wevo PBX Call Centre Features
- Recording & Monitoring
- Call Queue & ACD
- Call Center Report & Billing
- Auto Attendant
- CRM Integration
- Supervisor Whisper & Spy
- Hot Desking for Agent Login/Logout
- Realtime Dashboard